Update: 2:19 It is official! Betancourt is a Royal!
Update: It is now on the Seattle Times Webpage
http://www.baseball-reference.com/players/b/betanyu01.shtml
SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
2005 | Sea | 60 | 211 | 24 | 54 | 11 | 5 | 1 | 15 | 11 | 24 | 1 | 3 | .256 | .296 | .370 | .666 |
2006 | Sea | 157 | 558 | 68 | 161 | 28 | 6 | 8 | 47 | 17 | 54 | 11 | 8 | .289 | .310 | .403 | .713 |
2007 | Sea | 155 | 536 | 72 | 155 | 38 | 2 | 9 | 67 | 15 | 48 | 5 | 4 | .289 | .308 | .418 | .726 |
2008 | Sea | 153 | 559 | 66 | 156 | 36 | 3 | 7 | 51 | 17 | 42 | 4 | 4 | .279 | .300 | .392 | .692 |
2009 | Sea | 63 | 224 | 15 | 56 | 10 | 1 | 2 | 22 | 10 | 18 | 3 | 1 | .250 | .278 | .330 | .608 |
Total | -- | 588 | 2088 | 245 | 582 | 123 | 17 | 27 | 202 | 70 | 186 | 24 | 20 | .279 | .302 | .393 | .695 |
No comments:
Post a Comment